VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,298,169,017 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,724.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,558,442.1 GB  603,276,432
2 Iran (ISLAMIC Republic Of)  99,080,221.7 GB  5,318,530,605
3 Russian Federation  89,533,959.3 GB  1,400,079,635
4 Japan  70,135,352.5 GB  725,991,378
5 United States  54,207,809.8 GB  1,468,611,727
6 Taiwan  51,508,471.0 GB  796,201,831
7 France  46,499,823.7 GB  596,881,958
8 Indonesia  39,203,828.2 GB  898,257,892
9 India  36,835,218.8 GB  780,747,613
10 Viet Nam  30,433,321.9 GB  522,364,369
11 China  29,724,749.2 GB  777,200,181
12 Thailand  19,947,109.3 GB  348,413,819
13 United Arab Emirates  15,853,337.2 GB  519,248,819
14 Hong Kong  14,943,153.2 GB  261,154,978
15 Myanmar  13,374,250.0 GB  225,952,407
16 Philippines  13,079,416.9 GB  319,019,672
17 Turkmenistan  12,130,384.6 GB  156,631,450
18 Malaysia  12,096,266.8 GB  148,065,416
19 Bangladesh  9,517,177.1 GB  387,851,485
20 Ukraine  9,457,926.3 GB  542,921,113
21 Canada  8,268,854.7 GB  101,985,902
22 Saudi Arabia  8,144,977.0 GB  109,780,517
23 Germany  8,008,496.3 GB  259,360,287
24 Turkey  6,849,628.9 GB  103,628,757
25 Singapore  6,792,944.6 GB  416,509,798
26 Australia  5,763,478.8 GB  116,638,299
27 Iraq  5,689,804.5 GB  225,418,298
28 Brazil  5,557,167.5 GB  1,404,041,328
29 United Kingdom  5,369,302.4 GB  148,211,616
30 Argentina  4,981,917.8 GB  74,679,620
31 Lao People's Democratic Republic  4,667,570.4 GB  75,014,454
32 Pakistan  4,505,448.2 GB  105,889,605
33 Nigeria  3,928,427.5 GB  462,389,755
34 Cambodia  3,278,617.8 GB  93,255,536
35 Kenya  3,058,977.1 GB  183,309,820
36 Mexico  2,554,539.7 GB  44,690,302
37 Spain  2,183,853.0 GB  26,441,184
38 Oman  2,112,552.7 GB  37,156,523
39 Netherlands  1,954,978.7 GB  55,821,227
40 Armenia  1,463,126.6 GB  4,928,275
41 Egypt  1,393,460.5 GB  37,920,005
42 Qatar  1,378,257.7 GB  19,213,298
43 Algeria  1,376,413.1 GB  37,326,123
44 Somalia  1,347,810.6 GB  59,311,606
45 Nepal  1,338,463.5 GB  19,798,086
46 Syrian Arab Republic  1,320,663.4 GB  236,204,176
47 Jordan  1,299,854.9 GB  25,572,883
48 Italy  1,262,372.4 GB  15,872,012
49 Kyrgyzstan  1,220,112.8 GB  13,636,876
50 Sudan  1,186,836.7 GB  42,435,473
51 New Zealand  1,165,595.1 GB  15,321,570
52 Colombia  1,100,915.2 GB  20,311,679
53 Gabon  1,088,469.6 GB  7,995,581
54 Cote D'ivoire  1,075,296.2 GB  13,229,631
55 Macau  1,066,069.1 GB  19,151,984
56 Kazakhstan  1,059,040.4 GB  15,524,173
57 Sweden  1,012,687.3 GB  18,906,377
58 Ghana  982,385.9 GB  58,239,768
59 Austria  936,436.3 GB  14,707,290
60 Venezuela  904,445.3 GB  26,343,068
61 Belarus  864,200.2 GB  22,320,560
62 Chile  856,930.8 GB  14,428,080
63 Romania  806,977.3 GB  18,947,898
64 Peru  803,665.9 GB  10,800,378
65 Ethiopia  760,678.8 GB  39,325,994
66 Mongolia  700,304.4 GB  11,329,809
67 Kuwait  691,449.7 GB  10,539,472
68 Libyan Arab Jamahiriya  689,354.8 GB  19,361,047
69 Morocco  658,705.4 GB  25,368,723
70 Poland  650,185.1 GB  9,462,418
71 Yemen  628,699.9 GB  21,231,087
72 Azerbaijan  597,132.1 GB  10,544,567
73 Latvia  594,359.1 GB  3,313,818
74 Ecuador  592,828.0 GB  53,831,401
75 Norway  548,309.8 GB  4,808,226
76 Switzerland  529,553.0 GB  40,429,838
77 Palestinian Territory Occupied  512,403.5 GB  12,448,597
78 Belgium  485,705.9 GB  6,821,095
79 South Africa  470,267.5 GB  17,229,771
80 Finland  449,554.5 GB  3,963,426
81 Afghanistan  447,978.4 GB  16,168,104
82 Tanzania United Republic of  436,215.3 GB  10,914,582
83 Israel  416,619.1 GB  9,425,876
84 Uganda  386,008.5 GB  19,374,487
85 Portugal  384,526.2 GB  5,959,737
86 Denmark  334,507.9 GB  3,070,670
87 Czech Republic  331,939.2 GB  5,013,386
88 Hungary  330,516.8 GB  4,917,926
89 Lithuania  330,164.3 GB  4,240,150
90 Georgia  301,310.7 GB  3,591,129
91 Guinea  286,756.5 GB  8,791,933
92 Greece  273,734.8 GB  4,040,774
93 Sri Lanka  272,342.8 GB  6,687,147
94 Bahrain  229,260.1 GB  3,678,834
95 Dominican Republic  226,177.8 GB  7,047,016
96 Brunei Darussalam  221,579.3 GB  1,613,114
97 Tunisia  219,843.8 GB  6,105,168
98 Bulgaria  214,341.3 GB  4,555,278
99 Guatemala  209,269.0 GB  4,435,314
100 Uzbekistan  205,807.4 GB  4,182,280
101 Serbia  204,489.5 GB  3,593,617
102 Lebanon  204,311.7 GB  9,055,334
103 Panama  198,846.5 GB  5,532,648
104 Bolivia  191,911.0 GB  3,318,937
105 Paraguay  166,325.4 GB  2,140,736
106 Djibouti  164,157.4 GB  4,263,620
107 Ireland  139,762.2 GB  2,943,145
108 Slovenia  133,715.9 GB  1,611,157
109 Costa Rica  120,415.6 GB  1,843,830
110 Croatia (LOCAL Name: Hrvatska)  117,402.5 GB  1,167,169
111 Slovakia (SLOVAK Republic)  111,952.0 GB  1,246,747
112 Moldova Republic of  108,938.5 GB  2,794,442
113 Cuba  107,078.3 GB  2,814,181
114 Albania  105,744.4 GB  2,356,488
115 Bosnia and Herzegowina  103,172.7 GB  938,850
116 Mauritius  100,513.9 GB  1,352,125
117 Jamaica  93,790.2 GB  2,136,820
118 Estonia  83,976.5 GB  1,308,848
119 Uruguay  83,006.1 GB  1,191,576
120 Bhutan  81,705.7 GB  1,691,856
121 Rwanda  73,718.0 GB  2,071,189
122 Honduras  62,741.3 GB  1,425,202
123 Luxembourg  62,705.9 GB  1,362,186
124 Benin  61,707.3 GB  7,084,618
125 Antigua and Barbuda  61,177.2 GB  1,630,488
126 Cyprus  57,358.1 GB  8,532,300
127 Senegal  54,541.1 GB  2,006,552
128 Togo  54,167.4 GB  1,422,109
129 Maldives  53,732.6 GB  915,194
130 Guam  53,305.2 GB  1,000,103
131 Northern Mariana Islands  45,160.8 GB  274,052
132 Trinidad and Tobago  42,779.5 GB  649,647
133 Macedonia  42,383.1 GB  656,348
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,707.0 GB  3,269,912
136 Timor-leste  34,232.1 GB  745,328
137 El Salvador  34,187.6 GB  894,593
138 Mozambique  33,945.0 GB  2,532,435
139 Fiji  30,398.5 GB  841,525
140 Madagascar  29,265.7 GB  769,675
141 Puerto Rico  29,097.3 GB  716,834
142 Barbados  29,086.4 GB  359,985
143 Malta  27,569.1 GB  518,129
144 Nicaragua  27,553.5 GB  531,043
145 Tajikistan  27,065.6 GB  1,238,645
146 Iceland  26,253.8 GB  792,258
147 Palau  25,635.8 GB  198,083
148 Namibia  25,444.2 GB  754,244
149 Reunion  24,372.5 GB  95,886
150 Seychelles  22,994.3 GB  3,439,275
151 Congo The Democratic Republic of The  22,038.6 GB  1,481,383
152 Chad  21,639.0 GB  4,518,377
153 Angola  21,423.8 GB  807,284
154 Mali  18,791.0 GB  1,077,271
155 Burkina Faso  18,640.9 GB  1,588,785
156 Montenegro  18,450.3 GB  375,919
157 Mauritania  18,192.7 GB  543,088
158 Bahamas  18,046.7 GB  348,677
159 Zambia  16,775.7 GB  668,868
160 Zimbabwe  16,292.7 GB  2,287,352
161 Saint Lucia  15,737.5 GB  187,271
162 Guyana  14,774.4 GB  307,145
163 Papua New Guinea  14,384.7 GB  201,323
164 Malawi  13,585.6 GB  195,319
165 Suriname  11,502.2 GB  315,937
166 Samoa  9,931.1 GB  21,694
167 New Caledonia  9,807.9 GB  128,718
168 French Polynesia  9,428.6 GB  189,347
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.0 GB  518,965
171 Botswana  8,864.4 GB  199,887
172 Aruba  8,658.7 GB  96,655
173 Gambia  8,621.0 GB  3,641,654
174 Saint Vincent and The Grenadines  8,025.0 GB  101,235
175 Curacao  7,370.1 GB  137,778
176 Liberia  6,681.7 GB  553,608
177 Marshall Islands  6,643.8 GB  61,327
178 South Sudan  6,475.9 GB  347,530
179 Vanuatu  5,942.8 GB  300,949
180 Martinique  5,619.5 GB  78,831
181 Dominica  5,523.1 GB  297,454
182 Equatorial Guinea  5,322.9 GB  318,795
183 Congo  4,656.9 GB  126,044
184 Grenada  3,965.5 GB  90,707
185 Andorra  3,800.0 GB  78,099
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.6 GB  37,533
189 Guadeloupe  3,301.3 GB  44,387
190 Cape Verde  3,097.0 GB  139,182
191 Sierra Leone  3,086.9 GB  114,112
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.0 GB  165,497
195 American Samoa  2,369.4 GB  50,562
196 Swaziland  2,352.4 GB  86,893
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,122.9 GB  78,694
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.4 GB  30,754
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.0 GB  38,940
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,622
212 Tuvalu  618.8 GB  14,988
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,213
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.5 GB  14,683
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4